Top Gainers
| NO | STOCK NAME | STOCK CODE | LAST DONE | CHG | VOL (’00) |
|---|---|---|---|---|---|
| 1 | KLK [S] | 2445 | 22.260 | +0.400 | 20,926 |
| 2 | BLDPLNT [S] | 5069 | 10.980 | +0.300 | 7 |
| 3 | HLIND [S] | 3301 | 11.800 | +0.220 | 419 |
| 4 | INARI [S] | 0166 | 3.430 | +0.200 | 348,676 |
| 5 | EUROSP [S] | 7094 | 1.700 | +0.180 | 3,130 |
Top Losers
| NO | STOCK NAME | STOCK CODE | LAST DONE | CHG | VOL (’00) |
|---|---|---|---|---|---|
| 1 | MPI [S] | 3867 | 38.500 | -0.660 | 3,422 |
| 2 | BAT | 4162 | 8.430 | -0.610 | 12,249 |
| 3 | PETDAG [S] | 5681 | 19.900 | -0.520 | 18,036 |
| 4 | YTLPOWR | 6742 | 4.950 | -0.430 | 846,923 |
| 5 | ALLIANZ-PA | 1163PA | 24.500 | -0.380 | 5 |
Source: Bursa Malaysia






