On the broader market, losers thumped gainers 954 to 255, with 465 counters unchanged, 814 untraded, and 17 others suspended.
Here is the table for today’s top gainers and losers:
Top Gainers
| NO | STOCK NAME | STOCK CODE | LAST DONE | CHG | VOL (’00) |
|---|---|---|---|---|---|
| 1 | UTDPLT [S] | 2089 | 25.300 | +0.320 | 2,013 |
| 2 | NESTLE [S] | 4707 | 122.000 | +0.200 | 291 |
| 3 | PETDAG [S] | 5681 | 17.100 | +0.200 | 1,641 |
| 4 | HLBANK | 5819 | 19.060 | +0.160 | 2,237 |
| 5 | AIRPORT | 5014 | 10.020 | +0.110 | 8,165 |
Top Losers
| NO | STOCK NAME | STOCK CODE | LAST DONE | CHG | VOL (’00) |
|---|---|---|---|---|---|
| 1 | DLADY [S] | 3026 | 31.540 | -0.760 | 381 |
| 2 | MPI [S] | 3867 | 37.580 | -0.580 | 6,016 |
| 3 | TENAGA [S] | 5347 | 14.000 | -0.400 | 155,720 |
| 4 | KLK [S] | 2445 | 20.620 | -0.260 | 1,117 |
| 5 | GAMUDA [S] | 5398 | 7.850 | -0.240 | 184,614 |
Source: Bursa Malaysia






