On the broader market, decliners thumped gainers by 874 to 270, with 467 counters unchanged, 799 untraded and eight suspended.
Here is the table for today’s top gainers and losers:
Top Gainers
| No | Stock Name | Stock Code | Last Done | CHG | VOL (’00) |
|---|---|---|---|---|---|
| 1 | NESTLE [S] | 4707 | 105.500 | +0.900 | 457 |
| 2 | BLDPLNT [S] | 5069 | 11.500 | +0.500 | 1 |
| 3 | F&N [S] | 3689 | 31.500 | +0.200 | 1,123 |
| 4 | AEONCR | 5139 | 7.310 | +0.180 | 6,707 |
| 5 | PPB [S] | 4065 | 14.800 | +0.160 | 4,923 |





