On the broader market, losers outnumbered gainers by 504 to 473, with 545 counters unchanged.
Here is the table for today’s top gainers and losers:
Top Gainers
No Stock Name Stock Code Last Done CHG VOL (’00) 1 Fraser & Neave 3689 32.000 +0.500 1,602 2 Panasonic Manufacturing 3719 18.500 +0.500 225 3 Ayer Holdings 2305 7.000 +0.300 272 4 Hengyuan Refining 4324 2.350 +0.260 47,286 5 Allianz Malaysia 1163 20.400 +0.200 45
Top Losers
| No | Stock Name | Stock Code | Last Done | CHG | VOL (’00) |
|---|---|---|---|---|---|
| 1 | Pertama Digital | 8532 | 1.120 | -0.480 | 7,150 |
| 2 | BLD Plantation | 5069 | 11.000 | -0.460 | 12 |
| 3 | Malaysian Pacific Industries | 3867 | 26.580 | -0.360 | 686 |
| 4 | Heineken Malaysia | 3255 | 23.420 | -0.280 | 1,827 |
| 5 | Petronas Dagangan | 5681 | 17.940 | -0.260 | 1,137 |




