Overall, market sentiment was negative as decliners outnumbered gainers by 610 to 410, with 514 counters unchanged, 874 untraded and 16 suspended.
Oil and gas counters Hengyuan Refining and Dayang Enterprise are among the top five gainers.
Hengyuan rose RM0.55, or 23.4%, to close at RM2.90 while Dayang gained RM0.22, or 9.4%, to close at RM2.45.
Meanwhile, Nestle lost RM0.40 throughout the trading day, closing at RM105.00.
Here is the table for the top gainers and losers below:
Top Gainers
| No | Stock Name | Stock Code | Last Done | CHG | VOL (’00) |
|---|---|---|---|---|---|
| 1 | Hengyuan Refining | 4324 | 2.900 | +0.550 | 154,434 |
| 2 | HeiTech Padu | 5028 | 4.100 | +0.450 | 54,491 |
| 3 | Ayer Holdings | 2305 | 7.350 | +0.350 | 78 |
| 4 | Dayang Enterprise | 5141 | 2.450 | +0.220 | 101,566 |
| 5 | Harisons Holdings | 5008 | 8.510 | +0.170 | 3,376 |
Top Losers
| No | Stock Name | Stock Code | Last Done | CHG | VOL (’00) |
|---|---|---|---|---|---|
| 1 | Nestle | 4707 | 105.000 | -0.400 | 576 |
| 2 | Pertama Digital | 8532 | 0.785 | -0.335 | 10,989 |
| 3 | Malaysian Pacific Industries | 3867 | 26.300 | -0.280 | 1,142 |
| 4 | PPB Group | 4065 | 14.400 | -0.240 | 5,087 |
| 5 | Maxis | 6012 | 3.650 | -0.220 | 80,276 |





