In today’s trading session, market sentiment was positive with 548 counters closed higher versus 476 that closed lower, with 529 counters unchanged.
Overall, the mood was cautious as investors are waiting for the reopening of China markets after the week-long holiday.
The market saw active trading within the consumer products segment especially the food and beverage sector.
Milk-based dairy products provider, Dutchlady, lost 64 sen in the trading day to close at RM31.46, just 2 sen above the intraday low of RM31.44.
Beverage manufacturer, Fraser & Neave, came in second, losing 52 sen during the day and settled at RM31.28.
On the contrary, PPB Group, also a food and beverage company, gained 40 sen to close at RM14.80.
Hong Leong Bank, one of the large-cap financial service counters, shed 28 sen to close at RM21.00.
The utility counter, Tenaga Nasional, lost 30 sen to end the day with RM13.98.
On the gainers’ side, Petronas Dagangan topped the list, rose 48 sen to close at RM18.42.
Industrial counters, Hong Leong Industries and Press Metal, also showed strong performance, closing at RM13.80 and RM5.10, up 38 sen and 18 sen, respectively.
Here is the table for the top gainers and losers below:
Top Gainers
| No | Stock Name | Stock Code | Last Done | CHG | VOL (’00) |
|---|---|---|---|---|---|
| 1 | Petronas Dagangan | 5681 | 18.420 | +0.480 | 16,364 |
| 2 | PPB Group | 4065 | 14.800 | +0.400 | 11,377 |
| 3 | Hong Leong Industries | 3301 | 13.800 | +0.380 | 1,740 |
| 4 | Quality Concrete Holdings | 7544 | 1.220 | +0.190 | 240 |
| 5 | Press Metal Aluminium Holdings | 8869 | 5.100 | +0.180 | 148,555 |
Top Losers
| No | Stock Name | Stock Code | Last Done | CHG | VOL (’00) |
|---|---|---|---|---|---|
| 1 | Dutchlady | 3026 | 31.460 | -0.640 | 132 |
| 2 | Fraser & Neave | 3689 | 31.280 | -0.520 | 1,803 |
| 3 | Tenaga Nasional | 5347 | 13.980 | -0.300 | 123,179 |
| 4 | Hong Leong Bank | 5819 | 21.000 | -0.280 | 14,037 |
| 5 | Petronas Gas | 6033 | 17.580 | -0.200 | 2,778 |





