The FBM KLCI Index at closing rose just 0.33 points, or 0.02%, to settle at 1,635.62, largely unchanged from yesterday’s closing of 1,635.29.
The slight gain of the benchmark index was largely supported by the rally of Tenaga Nasional and YTL Power International.
Tenaga Nasional, which is among the top gainers for the day, climbed up 20 sen, or 1.41%, to settle at RM14.18.
YTL Power, on the other hand, added 10 sen, or 2.72%, to close at RM3.67.
In today’s trading session, gainers outnumbered decliners by 567 to 486, as 508 counters were unchanged and 862 counters were not traded.
The trading volume for the day was recorded at 3.2 billion1 shares, valued at RM2.67 billion2.
Coming to individual counters, Nestle gained RM1.00 to close at RM106.00 whereas the second-in-place gainer LPI Capital added 22 sen to settle at RM13.00.
Meanwhile, Petronas Dagangan (PETGAS) lost 48 sen, or 2.67%, to close at RM17.94, followed by Fraser & Neave shedding 46 sen, or 1.49%, to end the day closing at RM30.82.
Top Gainers and Top Losers for the day:
Top Gainers
| No | Stock Name | Stock Code | Last Done | CHG | VOL (’00) |
|---|---|---|---|---|---|
| 1 | Nestle | 4707 | 106.000 | +1.000 | 289 |
| 2 | LPI Capital | 8621 | 13.000 | +0.220 | 681 |
| 3 | Panasonic Manufacturing | 3719 | 18.440 | +0.200 | 316 |
| 4 | Tenaga Nasional | 5347 | 14.180 | +0.200 | 79,454 |
| 5 | Hong Leong Industries | 3301 | 13.960 | +0.160 | 799 |
Top Losers
| No | Stock Name | Stock Code | Last Done | CHG | VOL (’00) |
|---|---|---|---|---|---|
| 1 | Petronas Dagangan | 5681 | 17.940 | -0.480 | 4,896 |
| 2 | Fraser & Neave | 3689 | 30.820 | -0.460 | 1,201 |
| 3 | Ayer Holdings | 2305 | 7.000 | -0.350 | 20 |
| 4 | Permata Digital | 8532 | 0.485 | -0.300 | 32,662 |
| 5 | Malaysian Pacific Industries | 3867 | 26.020 | -0.280 | 3,164 |





