Today’s trading session ended with profit-taking, sending the benchmark KLCI slightly down, losing 0.71 points, or 0.04%, to settle at 1,634.91.
Malaysian Pacific Industries was today’s biggest gainer, adding 40 sen to its share price to settle at RM26.42.
The semiconductor player could be the beneficiary of the ongoing global shifting of semiconductor plants to Southeast Asia and Central America, and also the year-end festive season in the West that has pushed up demand for smart electronics.
Meanwhile, Nestle lost RM1.00, the massive gain recorded yesterday, to revert back to RM105.00, dictated by a small daily trading volume of just 18,600 shares, or about 18 lots1.
Foodstuff counters ended the day mixed. Heineken Malaysia, the beer supplier, added 22 sen to climb to RM23.06, whereas Teoseng Capital, the layer farm operator, trimmed 25 sen to close at RM2.20.
The daily volume traded totaled at RM3.2 billion2 shares and valued at RM2.5 billion3.
Top gainers and top losers today:
Top Gainers
| No | Stock Name | Stock Code | Last Done | CHG | VOL (’00) |
|---|---|---|---|---|---|
| 1 | Malaysian Pacific Industries | 3867 | 26.420 | +0.400 | 741 |
| 2 | Tenaga Nasional | 5347 | 14.420 | +0.240 | 111,306 |
| 3 | Heineken Malaysia | 3255 | 23.060 | +0.220 | 1,348 |
| 4 | Heitech Padu | 5028 | 4.240 | +0.220 | 32,182 |
| 5 | Sunway Consstruction Group | 5263 | 4.540 | +0.220 | 38,498 |
Top Losers
| No | Stock Name | Stock Code | Last Done | CHG | VOL (’00) |
|---|---|---|---|---|---|
| 1 | Nestle | 4707 | 105.000 | -1.000 | 186 |
| 2 | Hengyuan Refining Company | 4324 | 2.590 | -0.250 | 42,534 |
| 3 | Teoseng Capital | 7252 | 2.200 | -0.250 | 53,575 |
| 4 | Pertama Digital | 8532 | 0.245 | -0.240 | 2,287,582 |
| 5 | Allianz Malaysia | 1163 | 20.160 | -0.220 | 248 |




