Nestle (Malaysia) Bhd registered the biggest daily loss, RM1.30, this week thus far (up to Thursday). The counter opened at RM105.00, traded to the high of RM105.40 and settled at RM103.70, the lowest price level of the day.
Surprisingly, Autoris Group Holdings Bhd, a new listing on Bursa’s Leap market, topped the gainers’ list, adding 40 sen to its share to close at 50 sen.
Autoris Group Holdings specialises in loss adjusting services related to both motor and non-motor insurance segments, claiming that it mediates claim adjustment using technical data and facts to resolve disputes through negotiation between the insurers and the insured, or claimants.
Today, gainers outnumbered decliners by 568 to 434, with 540 counters unchanged and 899 untraded.
The daily trading volume fell to 2.64 billion shares valued at RM2.31 billion from 3.22 billion units valued at RM2.47 billion registered the previous day.
Top gainers and top losers for today:
Top Gainers
| No | Stock Name | Stock Code | Last Done | CHG | VOL (’00) |
|---|---|---|---|---|---|
| 1 | Autoris Group Holdings | 03059 | 0.500 | +0.400 | 622 |
| 2 | Ajinomoto Malaysia | 2658 | 15.300 | +0.200 | 144 |
| 3 | Petronas Dagangan | 5681 | 18.120 | +0.200 | 2,717 |
| 4 | Heineken Malaysia | 3255 | 23.220 | +0.160 | 794 |
| 5 | Kuchai Development | 2186 | 2.150 | +0.160 | 5,031 |
Top Losers
| No | Stock Name | Stock Code | Last Done | CHG | VOL (’00) |
|---|---|---|---|---|---|
| 1 | Nestle Malaysia | 4707 | 103.700 | -1.300 | 188 |
| 2 | United Plantations | 2089 | 25.900 | -0.200 | 5,686 |
| 3 | Fraser & Neave | 3689 | 30.620 | -0.180 | 2,359 |
| 4 | SHH Resources Holdings | 7412 | 1.150 | -0.150 | 20 |
| 5 | Heitech Padu | 5028 | 4.120 | -0.120 | 27,938 |




